Named comparison
Bambu Lab A1 vs Bambu Lab A1 mini
Same open-bed family, different envelope. The mini has no verified USD offer in this catalog.
Bambu Lab A1 and Bambu Lab A1 mini · Open the interactive comparator
| Field | Bambu Lab A1 | Bambu Lab A1 mini |
|---|---|---|
| Build space | 256 × 256 × 256 mm | 180 × 180 × 180 mm |
| USD offer | 299.99 USD · Amazon · Last updated Sep 8, 2026 | Price not verified. |
| Build width · mm | 256 | 180 |
| Build depth · mm | 256 | 180 |
| Build height · mm | 256 | 180 |
| Build volume · L | 16.7772 | 5.832 |
| Nozzle maximum · °C | 300 | 300 |
| Bed maximum · °C | 100 | 80 |
| Chamber maximum · °C | Unknown | Unknown |
| Enclosure | no | no |
| Claimed materials | Unknown | PLA; PETG; TPU; PVA (ideal). ABS; ASA; PC; PA; PET; fiber-reinforced polymers not recommended by manufacturer. |
| Claimed maximum speed · mm/s | 500 | 500 |
| Independent speed · /10 | 8 | 8 |
| Comparable Benchy · min | 19.25 | 19.25 |
| Machine width · mm | 465 | 347 |
| Machine depth · mm | 410 | 315 |
| Machine weight · kg | 8.3 | 5.5 |
| List price · USD | Unknown | Unknown |
| Vendor quality score · /10 | Unknown | Unknown |
| Vendor reliability score · /10 | Unknown | Unknown |
| Independent quality · /10 | 9 | 8 |
| Independent dependability · /10 | 8 | 8 |
| Independent noise · /10 | 9 | Unknown |
| Observed Amazon category rank | 3 | 5 |
No winner is declared. A1 mini price is not verified. This table does not declare a winner.