Named comparison
Bambu Lab A1 vs Bambu Lab P1S
Open-bed versus enclosed CoreXY from the same manufacturer, using documented catalog fields.
Bambu Lab A1 and Bambu Lab P1S · Open the interactive comparator
| Field | Bambu Lab A1 | Bambu Lab P1S |
|---|---|---|
| Build space | 256 × 256 × 256 mm | 256 × 256 × 256 mm |
| USD offer | 299.99 USD · Amazon · Last updated Sep 8, 2026 | 399 USD · Amazon · Last updated Sep 8, 2026 |
| Build width · mm | 256 | 256 |
| Build depth · mm | 256 | 256 |
| Build height · mm | 256 | 256 |
| Build volume · L | 16.7772 | 16.7772 |
| Nozzle maximum · °C | 300 | 300 |
| Bed maximum · °C | 100 | 100 |
| Chamber maximum · °C | Unknown | Unknown |
| Enclosure | no | yes |
| Claimed materials | Unknown | PLA; PETG; TPU; ABS; ASA; PVA; PET (ideal); PA; PC (capable); carbon/glass-fiber reinforced polymer not recommended |
| Claimed maximum speed · mm/s | 500 | 500 |
| Independent speed · /10 | 8 | 8 |
| Comparable Benchy · min | 19.25 | 18.0 |
| Machine width · mm | 465 | Unknown |
| Machine depth · mm | 410 | Unknown |
| Machine weight · kg | 8.3 | Unknown |
| List price · USD | Unknown | Unknown |
| Vendor quality score · /10 | Unknown | Unknown |
| Vendor reliability score · /10 | Unknown | Unknown |
| Independent quality · /10 | 9 | 9 |
| Independent dependability · /10 | 8 | 9 |
| Independent noise · /10 | 9 | 5 |
| Observed Amazon category rank | 3 | 1 |
No winner is declared. Enclosure and temperature cells stay unknown when the catalog does not record them. This table does not declare a winner.